Live Flight Information


ARRIVALS

Time Estimated Flight Airport Remarks
11:05 10:48 FR2742 DUSSELDORF (Weeze) Landed at 10:48
11:35 11:12 FR2144 LONDON (Stansted) Landed at 11:12
12:55 12:46 FR2744 BARCELONA (Girona) Landed at 12:46
16:05 16:05 FR6458 BRUSSELS (Charleroi) Expected arrival 16:05
18:35 18:35 FR1856 FRANKFURT (Hahn) Expected arrival 18:35
21:05 21:05 BT045 RIGA Expected arrival 21:05
21:15 21:15 FR2971 DUBLIN Expected arrival 21:15
22:20 22:20 FR3466 LONDON (Luton) Expected arrival 22:20
23:10 23:10 FR3672 BREMEN Expected arrival 23:10
23:10 23:10 FR2746 LONDON (Gatwick) Expected arrival 23:10



DEPARTURES

Time Estimated Flight Airport Remarks
11:30 11:32 FR6459 BRUSSELS (Charleroi) Departed at 11:32
12:00 12:08 FR2145 LONDON (Stansted) Departed at 12:08
13:45 13:45 FR1857 FRANKFURT (Hahn) Departed at 13:45
17:25 17:25 FR2747 LONDON (Gatwick) Check-in starts at 15:25
19:00 19:00 FR3673 BREMEN Check-in starts at 17:00
21:40 21:40 FR2972 DUBLIN Check-in starts at 19:40
22:45 22:45 FR3467 LONDON (Luton) Check-in starts at 20:45
Next day flights
06:15 06:15 FR2972 DUBLIN Check-in starts at 04:15
06:40 06:40 FR2647 BERLIN (Schonefeld) Check-in starts at 04:40
08:20 08:20 BT042 RIGA Check-in starts at 06:20




Search:    Search 

Version for Partially Sighted

Frequently Asked Questions

Passengers Survey


News:
2010.07.22 Ryanair Announces  New Kaunas Route To Gothenburg
2010.02.26 KAUNAS AIRPORT LOOKING FORWARD TO SUCCESSFUL DEVELOPMENT
2010.02.09 RYANAIR ANNOUNCES 40TH BASE AT KAUNAS

Newsletter: