ARRIVALS

Time Estimated Flight Airport Remarks
11:10 11:39 FR9622 LIVERPOOL Landed at 11:39
11:35 11:46 FR2144 LONDON (Stansted) Landed at 11:46
12:15 11:53 FR1214 BIRMINGHAM Landed at 11:53
12:40 12:41 FR2971 DUBLIN Landed at 12:41
15:15 14:47 FR2884 OSLO (Rygge) Landed at 14:47
19:25 19:25 FR2746 LONDON (Gatwick) Expected arrival 19:25
21:05 21:05 BT045 RIGA Expected arrival 21:05
21:55 21:55 FR2882 PARIS (Beauvais) Expected arrival 21:55
23:35 23:35 FR2732 TAMPERE Expected arrival 23:35
Next day flights
11:05 11:05 FR2742 DUSSELDORF (Weeze) Expected arrival 11:05
11:35 11:35 FR3466 LONDON (Luton) Expected arrival 11:35
11:35 11:35 FR2144 LONDON (Stansted) Expected arrival 11:35



DEPARTURES

Time Estimated Flight Airport Remarks
11:00 11:04 FR2883 OSLO (Rygge) Departed at 11:04
11:35 12:25 FR9621 LIVERPOOL Departed at 12:25
12:00 12:37 FR2145 LONDON (Stansted) Departed at 12:37
12:40 12:47 FR1215 BIRMINGHAM Departed at 12:47
13:45 13:52 FR2747 LONDON (Gatwick) Departed at 13:52
16:05 16:05 FR2881 PARIS (Beauvais) Boarding
19:50 19:50 FR2731 TAMPERE Check-in starts at 17:50
Next day flights
06:15 06:15 FR2885 EDINBURGH Check-in starts at 04:15
06:30 06:30 FR2741 DUSSELDORF (Weeze) Check-in starts at 04:30
08:20 08:20 BT042 RIGA Check-in starts at 06:20
11:30 11:30 FR6459 BRUSSELS (Charleroi) Check-in starts at 09:30